![]() |
|||||||
2024 ROWAN CHAMBER DRAGON BOAT FESTIVAL - Qualifying Races | |||||||
Race 1 | Lane | Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
9:00 AM | 1 | VAEA Thunder | 3 | 1:38.63 | |||
Marshal Time | 2 | Western Star Dragons | 2 | 1:35.26 | |||
8:30 AM | 3 | RoCo Young Professionals The Average Pros | 1 | 1:30.03 | |||
4 | |||||||
Race 2 | Lane | Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
9:12 AM | 1 | Trinity Oaks Dragon Slayers | 3 | 1:53.08 | |||
Marshal Time | 2 | Page's Dragon Tails | 1 | 1:31.91 | |||
8:42 AM | 3 | Anchors Up | 2 | 1:33.59 | |||
4 | |||||||
Race 3 | Lane | Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
9:24 AM | 1 | Spencer Steelfangs | 2 | 1:34.63 | |||
Marshal Time | 2 | Freightliner Fury | 3 | 1:43.25 | |||
8:54 AM | 3 | RoCo Young Professionals The Row Pros | 1 | 1:33.04 | |||
4 | |||||||
Race 4 | Lane | Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
9:36 AM | 1 | Navigators | 4 | 2:08.06 | |||
Marshal Time | 2 | Lion's Roar | 1 | 1:34.81 | |||
9:06 AM | 3 | Rowan Oar-iginals | 2 | 1:46.37 | |||
4 | Henkel | 3 | 1:46.41 | ||||
Race 5 | Lane | Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
9:48 AM | 1 | Healing Dragons of Lake James | 3 | 1:41.90 | |||
Marshal Time | 2 | Team Catawba College | 2 | 1:34.43 | |||
9:18 AM | 3 | Paddle with Pride | 1 | 1:32.89 | |||
4 | |||||||
Race 6 | Lane | Club-Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
10:00 AM | 1 | Salisbury Police Front Liners | 1 | 1:29.81 | |||
Marshal Time | 2 | Shore Thing | 3 | 1:47.69 | |||
9:30 AM | 3 | Power Paddlers | 2 | 1:36.23 | |||
4 | |||||||
Race 7 | Lane | Club-Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
10:12 AM | 1 | Filthy Oars -White Rabbit/STL Club | 2 | 1:36.78 | |||
Marshal Time | 2 | The Griffinators | 3 | 1:41.25 | |||
9:42 AM | 3 | Dragon Fish | 1 | 1:32.49 | |||
4 | |||||||
Race 8 | Lane | Club-Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
10:24 AM | 1 | RDBC Relentless | 3 | 1:30.02 | |||
Marshal Time | 2 | Strokes of Genius | 1 | 1:26.47 | |||
9:54 AM | 3 | Charlotte Surge | 2 | 1:27.12 | |||
4 | |||||||
Race 9 | 4 | Club-Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
10:36 AM | 1 | Healing Dragons Charlotte | 3 | 1:33.31 | |||
Marshal Time | 2 | Charlotte Fury | 1 | 1:23.87 | |||
10:06 AM | 3 | Gator Bites | 2 | 1:28.47 | |||
4 | |||||||
Race 10 | Lane | Club-Community-Corporate Mixed 300m Qualifying Heat | Place | Time | |||
10:48 AM | 1 | Organized Chaos Charlotte | 2 | 1:21.87 | |||
Marshal Time | 2 | Miami Dragon Slayers | 1 | 1:19.61 | |||
10:18 AM | 3 | Lion's Pride | 3 | 1:33.01 | |||
4 | |||||||
2024 ROWAN CHAMBER DRAGON BOAT FESTIVAL - Semi Final Races | |||||||
Race 11 | Lane | Seed | C Division Semi Final 1 | Place | Time | ||
11:24 AM | 1 | 26 | Freightliner Fury | 1 | 1:29.94 | ||
Marshal Time | 2 | 22 | Filthy Oars -White Rabbit/STL Club | 2 | 1:30.27 | ||
10:54 AM | 3 | 30 | Trinity Oaks Dragon Slayers | 3 | 1:41.92 | ||
4 | 31 | Navigators | 4 | 1:56.50 | |||
Race 12 | Lane | Seed | C Division Semi Final 2 | Place | Time | ||
11:36 AM | 1 | 25 | Healing Dragons of Lake James | 3 | 1:40.97 | ||
Marshal Time | 2 | 21 | Power Paddlers | 1 | 1:36.70 | ||
11:06 AM | 3 | 29 | Shore Thing | 2 | 1:40.47 | ||
4 | |||||||
Race 13 | Lane | Seed | C Division Semi Final 3 | Place | Time | ||
11:48 AM | 1 | 24 | The Griffinators | 2 | 1:35.98 | ||
Marshal Time | 2 | 20 | Western Star Dragons | 1 | 1:35.91 | ||
11:18 AM | 3 | 28 | Henkel | 3 | 1:38.03 | ||
4 | |||||||
Race 14 | Lane | Seed | C Division Semi Final 4 | Place | Time | ||
12:00 PM | 1 | 23 | VAEA Thunder | 2 | 1:42.17 | ||
Marshal Time | 2 | 19 | Lion's Roar | 1 | 1:33.69 | ||
11:30 AM | 3 | 27 | Rowan Oar-iginals | 3 | 1:49.53 | ||
4 | |||||||
LUNCH - Racing resumes at 1:00pm | |||||||
Race 15 | Lane | Seed | B Division Semi Final 1 | Place | Time | ||
1:00 PM | 1 | 18 | Spencer Steelfangs | 3 | 1:36.35 | ||
Marshal Time | 2 | 12 | Paddle with Pride | 1 | 1:33.16 | ||
12:30 PM | 3 | 15 | Healing Dragons Charlotte | 2 | 1:33.24 | ||
4 | |||||||
Race 16 | Lane | Seed | B Division Semi Final 2 | Place | Time | ||
1:12 PM | 1 | 17 | Team Catawba College | 2 | 1:38.70 | ||
Marshal Time | 2 | 11 | Dragon Fish | 1 | 1:33.31 | ||
12:42 PM | 3 | 14 | RoCo Young Professionals The Row Pros | 3 | 1:38.87 | ||
4 | |||||||
Race 17 | Lane | Seed | B Division Semi Final 3 | Place | Time | ||
1:24 PM | 1 | 16 | Anchors Up | 2 | 1:35.38 | ||
Marshal Time | 2 | 10 | Page's Dragon Tails | 3 | 1:36.33 | ||
12:54 PM | 3 | 13 | Lion's Pride | 1 | 1:33.86 | ||
4 | |||||||
Race 18 | Lane | Seed | A Division Semi Final 1 | Place | Time | ||
1:36 PM | 1 | 6 | Gator Bites | 2 | 1:30.89 | ||
Marshal Time | 2 | 3 | Charlotte Fury | 1 | 1:26.69 | ||
1:06 PM | 3 | 9 | RoCo Young Professionals The Average Pros | 3 | 1:41.08 | ||
4 | |||||||
Race 19 | Lane | Seed | A Division Semi Final 2 | Place | Time | ||
1:48 PM | 1 | 5 | Charlotte Surge | 2 | 1:25.35 | ||
Marshal Time | 2 | 2 | Organized Chaos Charlotte | 1 | 1:22.07 | ||
1:18 PM | 3 | 8 | RDBC Relentless | 3 | 1:29.87 | ||
4 | |||||||
Race 20 | Lane | Seed | A Division Semi Final 3 | Place | Time | ||
2:00 PM | 1 | 4 | Strokes of Genius | 2 | 1:25.20 | ||
Marshal Time | 2 | 1 | Miami Dragon Slayers | 1 | 1:20.81 | ||
1:30 PM | 3 | 7 | Salisbury Police Front Liners | 3 | 1:33.89 | ||
4 | |||||||
C Division finals will be based on time taken from their semi final race. We use time seeding for C Division teams because these, presumably inexperienced, teams will improve at a more or less unpredictable degree from their quailifying race going into their semi final race. Hence, using their semi final time rather than placings in semi finals gives a better indication of their anticipated performance in the divisional final race. For the B and A Divisions, these teams are more experienced, hence their performance is more consistent and we will use their placings in the semi final race to assign lanes in the final races. | |||||||
2024 ROWAN CHAMBER DRAGON BOAT FESTIVAL - Final Races | |||||||
Race 21 | Lane | Seed | C Division Consolation Final 1 | Place | Time | ||
2:10 PM | 1 | 11 | VAEA Thunder | 1 | 1:42.75 | Gold | |
Marshal Time | 2 | 10 | Trinity Oaks Dragon Slayers | 3 | 1:54.18 | Bronze | |
1:40 PM | 3 | 12 | Rowan Oar-iginals | 2 | 1:52.25 | Silver | |
4 | 13 | Navigators | DNS | ||||
Race 23 | Lane | Seed | C Division Consolation Final 2 | Place | Time | ||
2:30 PM | 1 | 5 | The Griffinators | 2 | 1:43.20 | Silver | |
Marshal Time | 2 | 4 | Western Star Dragons | 1 | 1:43.09 | Gold | |
2:00 PM | 3 | 6 | Power Paddlers | 3 | 1:45.77 | Bronze | |
4 | |||||||
Race 22 | Lane | Seed | C Division Consolation Final 3 | Place | Time | ||
2:20 PM | 1 | 9 | Healing Dragons of Lake James | 3 | 1:45.21 | Bronze | |
Marshal Time | 2 | 7 | Henkel | 1 | 1:37.65 | Gold | |
1:50 PM | 3 | 8 | Shore Thing | 2 | 1:41.07 | Silver | |
4 | |||||||
Race 24 | Lane | Seed | C Division Championship Final | Place | Time | ||
2:40 PM | 1 | 3 | Lion's Roar | 2 | 1:38.05 | Silver | |
Marshal Time | 2 | 1 | Freightliner Fury | 1 | 1:36.76 | Gold | |
2:10 PM | 3 | 2 | Filthy Oars -White Rabbit/STL Club | 3 | 1:40.85 | Bronze | |
4 | |||||||
Race 25 | Lane | Seed | B Division Consolation Final 1 | Place | Time | ||
2:50 PM | 1 | 3-16 | RoCo Young Professionals The Row Pros | 1 | 1:34.33 | Gold | |
Marshal Time | 2 | 3-17 | Page's Dragon Tails | 2 | 1:35.10 | Silver | |
2:20 PM | 3 | 3-15 | Spencer Steelfangs | 3 | 1:40.52 | Bronze | |
4 | |||||||
Race 26 | Lane | Seed | B Division Consolation Final 2 | Place | Time | ||
3:00 PM | 1 | 2-15 | Healing Dragons Charlotte | 2 | 1:35.90 | Silver | |
Marshal Time | 2 | 2-17 | Anchors Up | 1 | 1:35.88 | Gold | |
2:30 PM | 3 | 2-16 | Team Catawba College | 3 | 1:42.02 | Bronze | |
4 | |||||||
Race 27 | Lane | Seed | B Division Championship Final | Place | Time | ||
3:10 PM | 1 | 1-16 | Dragon Fish | 1 | 1:31.62 | Gold | |
Marshal Time | 2 | 1-17 | Lion's Pride | 2 | 1:33.18 | Silver | |
2:40 PM | 3 | 1-15 | Paddle with Pride | 3 | 1:41.45 | Bronze | |
4 | |||||||
Race 28 | Lane | Seed | A Division Consolation Final 1 | Place | Time | ||
3:20 PM | 1 | 3-18 | RoCo Young Professionals The Average Pros | 3 | 1:37.76 | Bronze | |
Marshal Time | 2 | 3-20 | Salisbury Police Front Liners | 1 | 1:30.62 | Gold | |
2:50 PM | 3 | 3-19 | RDBC Relentless | 2 | 1:33.94 | Silver | |
4 | |||||||
Race 29 | Lane | Seed | A Division Consolation Final 2 | Place | Time | ||
3:30 PM | 1 | 2-19 | Charlotte Surge | 3 | 1:27.25 | Bronze | |
Marshal Time | 2 | 2-20 | Strokes of Genius | 1 | 1:26.54 | Gold | |
3:00 PM | 3 | 2-18 | Gator Bites | 2 | 1:26.87 | Silver | |
4 | |||||||
Race 30 | Lane | Seed | A Division Championship Final | Place | Time | ||
3:40 PM | 1 | 1-19 | Organized Chaos Charlotte | 3 | 1:22.61 | Bronze | |
Marshal Time | 2 | 1-20 | Miami Dragon Slayers | 1 | 1:18.76 | Gold | |
3:10 PM | 3 | 1-18 | Charlotte Fury | 2 | 1:22.58 | Silver | |
4 | |||||||
Note: Policy on race schedule adjustments due to
weather disruptions: To the extent that mid-afternoon weather may potentially disrupt racing, race organizers reserve the right to make adjustments to the race schedule to permit one or more A Division races to be contested prior to the anticipated suspsension of races. For example: if the weather forecast viewed by race organizers at 2:00 PM presents heavy storms incoming at 3:30 PM, race organizers may suspend B Division final races in favor of first running A Division final races. B Division races would take place after the A Division races have concluded, weather permitting. |