2023 DFW Dragon Boat Festival | |||||
QUALIFYING HEATS | |||||
RACE 1 | LN | MIXED CORPORATE | PLC | TIME | |
8:00 AM | 1 | Dealmoon | 3 | 1:48.96 | |
2 | BOA Water Dragons | 2 | 1:48.34 | ||
3 | Dragon's Den | 1 | 1:36.93 | ||
4 | 0 | 0:00.00 | |||
RACE 2 | LN | MIXED COMMUNITY | PLC | TIME | |
8:12 AM | 5 | FYP Island Warriors | 1 | 1:19.98 | |
6 | DUC Delite | 2 | 1:24.10 | ||
7 | NAAAP-DFW | 3 | 1:39.92 | ||
8 | 0 | 0:00.00 | |||
RACE 3 | LN | MIXED CORPORATE | PLC | TIME | |
8:24 AM | 1 | Ultra Dragons | 2 | 1:39.83 | |
2 | L3Hydras | 1 | 1:25.35 | ||
3 | Paddle Power Plugs | 3 | 1:48.29 | ||
4 | Fidelity AIM | 4 | 1:53.35 | ||
RACE 4 | LN | MIXED COMMUNITY | PLC | TIME | |
8:36 AM | 5 | Fujian Alliance of Dallas/Fort Worth | 3 | 1:42.85 | |
6 | Austin Coolers | 1 | 1:21.43 | ||
7 | LBT Denver | 2 | 1:23.53 | ||
8 | Ocean's 21 | 4 | 1:46.02 | ||
RACE 5 | RACE 5 | MIXED CORPORATE | PLC | TIME | |
8:48 AM | 1 | CITI Draco Blaze 2 | 3 | 1:45.62 | |
2 | Electric Eel-ites | 4 | 1:50.28 | ||
3 | Santander Dragons | 1 | 1:36.58 | ||
4 | Toyota Kaizen Dragons 1 | 2 | 1:41.07 | ||
RACE 6 | LN | MIXED COMMUNITY | PLC | TIME | |
9:00 AM | 5 | Lees White Leopard/Wuyi Shaolin | 4 | 1:44.94 | |
6 | ACP-USCCC | 3 | 1:43.27 | ||
7 | Houston Heat Dragons | 1 | 1:23.32 | ||
8 | Grand River | 2 | 1:30.99 | ||
RACE 7 | LN | MIXED CORPORATE | PLC | TIME | |
9:12 AM | 1 | TIAA | 3 | 2:00.59 | |
2 | Ally Bank | 2 | 1:54.41 | ||
3 | Sky LeAAgue | 4 | 2:01.10 | ||
4 | Wells Fargo | 1 | 1:49.99 | ||
RACE 8 | LN | WOMEN | PLC | TIME | |
9:24 AM | 5 | DUC PINK | 2 | 1:40.50 | |
6 | PADDLES WITH A PURPOSE | 1 | 1:33.19 | ||
7 | |||||
8 | |||||
RACE 9 | LN | MIXED CORPORATE | PLC | TIME | |
9:36 AM | 1 | McKesson Dragons | 4 | 1:51.93 | |
2 | AAshleyRow | 1 | 1:38.77 | ||
3 | Irving Sister Cities | 2 | 1:42.50 | ||
4 | RTX ASPIRES | 3 | 1:51.93 | ||
RACE 10 | LN | YOUTH | PLC | TIME | |
9:48 AM | 5 | ILTexas Houston | 1 | 1:34.86 | |
6 | Dragon Scouts | 4 | 2:08.36 | ||
7 | ILTexas Dallas | 3 | 1:48.96 | ||
8 | ILTexas Tarrant | 2 | 1:37.75 | ||
RACE 11 | LN | MIXED CORPORATE | PLC | TIME | |
10:00 AM | 1 | EY Dallas PAPN | 4 | 1:55.93 | |
2 | Charles Schwab APINS | 2 | 1:40.92 | ||
3 | Santander Dragons #2 | 1 | 1:34.36 | ||
4 | Goldman Sachs | 3 | 1:41.17 | ||
RACE 12 | LN | MEN | PLC | TIME | |
10:12 AM | 5 | Luna Legends | 2 | 1:31.52 | |
6 | Hope We Float | 1 | 1:29.51 | ||
7 | CITI Draco Blaze | 3 | 1:42.35 | ||
8 | 0 | ||||
RACE 13 | LN | MIXED CORPORATE | PLC | TIME | |
10:24 AM | 1 | Sixth Street | 3 | 1:44.74 | |
2 | Toyota Kaizen Dragons 2 | 1 | 1:40.12 | ||
3 | Nihao | 2 | 1:42.27 | ||
4 | 0 | 0 | 0:00.00 | ||
SEMI FINAL RACES | |||||
RACE 14 | LN | SD | MIXED CORPORATE B DIVISION SEMI FINAL | PLC | TIME |
10:48 AM | 1 | 25 | TIAA | DNS | |
2 | 19 | Electric Eel-ites | 1 | 1:48.22 | |
3 | 22 | Fidelity AIM | 2 | 1:55.53 | |
4 | 0 | 0 | 0:00.00 | ||
RACE 15 | LN | SD | MIXED COMMUNITY B DIVISION SEMI FINAL 1 | PLC | TIME |
11:00 AM | 5 | 11 | Ocean's 21 | 2 | 1:45.74 |
6 | 9 | ACP-USCCC | 1 | 1:38.16 | |
7 | 10 | Lees White Leopard/Wuyi Shaolin | 3 | 1:49.14 | |
8 | 12 | 0 | 0:00.00 | ||
RACE 16 | LN | SD | MIXED CORPORATE B DIVISION SEMI FINAL | PLC | TIME |
11:12 AM | 1 | 24 | EY Dallas PAPN | 2 | 0:00.00 |
2 | 18 | Wells Fargo | 3 | 1:48.78 | |
3 | 21 | RTX ASPIRES | 1 | 1:39.57 | |
4 | 0 | 0:00.00 | |||
RACE 17 | LN | SD | MIXED COMMUNITY A DIVISION SEMI FINAL 1 | PLC | TIME |
11:24 AM | 5 | 6 | Grand River | 3 | 1:31.46 |
6 | 2 | Austin Coolers | 1 | 1:20.40 | |
7 | 4 | LBT Denver | 2 | 1:21.80 | |
8 | 8 | Fujian Alliance of Dallas/Fort Worth | 4 | 1:34.89 | |
RACE 18 | LN | SD | MIXED CORPORATE B DIVISION SEMI FINAL | PLC | TIME |
11:36 AM | 1 | 23 | Ally Bank | 3 | 1:54.16 |
2 | 17 | Dealmoon | 1 | 1:45.54 | |
3 | 20 | McKesson Dragons | 2 | 1:49.48 | |
4 | 26 | Sky LeAAgue | 4 | 2:01.12 | |
RACE 19 | LN | SD | MIXED COMMUNITY A DIVISION SEMI FINAL 2 | PLC | TIME |
11:48 AM | 5 | 5 | DUC Delite | 3 | 1:24.77 |
6 | 1 | FYP Island Warriors | 1 | 1:20.20 | |
7 | 3 | Houston Heat Dragons | 2 | 1:20.76 | |
8 | 7 | NAAAP-DFW | 4 | 1:50.73 | |
12:50 PM - BCS ON WATER CEREMONY SEMI FINAL RACES (CON'T) |
|||||
RACE 20 | LN | SD | WOMEN'S SEMI FINAL | PLC | TIME |
1:00 PM | 1 | 1 | PADDLES WITH A PURPOSE | 1 | 1:44.09 |
2 | 2 | DUC PINK | 2 | 1:45.82 | |
3 | |||||
4 | |||||
RACE 21 | LN | SD | MIXED CORPORATE B DIVISION SEMI FINAL | PLC | TIME |
1:12 PM | 5 | 14 | CITI Draco Blaze 2 | 2 | 1:45.36 |
6 | 10 | Goldman Sachs | 4 | 1:52.40 | |
7 | 12 | Irving Sister Cities | 1 | 1:43.09 | |
8 | 16 | BOA Water Dragons | 3 | 1:46.67 | |
RACE 22 | LN | SD | MEN'S SEMI FINAL | PLC | TIME |
1:24 PM | 1 | 2 | Hope We Float | 1 | 1:30.11 |
2 | 1 | Luna Legends | 2 | 1:31.17 | |
3 | 3 | CITI Draco Blaze | 3 | 1:33.93 | |
4 | 0 | 0 | 0:00.00 | ||
RACE 23 | LN | SD | MIXED CORPORATE B DIVISION SEMI FINAL 2 | PLC | TIME |
1:36 PM | 1 | 13 | Sixth Street | 3 | 1:49.09 |
2 | 9 | Toyota Kaizen Dragons 1 | 1 | 1:39.02 | |
3 | 11 | Nihao | 2 | 1:40.62 | |
4 | 15 | Paddle Power Plugs | 4 | 1:55.45 | |
RACE 24 | LN | SD | YOUTH SEMI FINAL | PLC | TIME |
1:48 PM | 1 | 3 | ILTexas Houston | 1 | 1:34.81 |
2 | 1 | ILTexas Tarrant | 2 | 1:36.15 | |
3 | 2 | ILTexas Dallas | 3 | 1:40.38 | |
4 | 4 | Dragon Scouts | 4 | 1:55.07 | |
RACE 25 | LN | SD | MIXED CORPORATE A DIVISION SEMI FINAL 1 | PLC | TIME |
2:00 PM | 1 | 6 | Ultra Dragons | 4 | 1:41.47 |
2 | 2 | Santander Dragons #2 | 2 | 1:36.61 | |
3 | 4 | Dragon's Den | 1 | 1:34.11 | |
4 | 8 | Charles Schwab APINS | 3 | 1:39.45 | |
RACE 26 | LN | SD | MIXED CORPORATE A DIVISION SEMI FINAL 2 | PLC | TIME |
2:12 PM | 1 | 5 | AAshleyRow | 4 | 1:45.57 |
2 | 1 | L3Hydras | 1 | 1:27.67 | |
3 | 3 | Santander Dragons | 3 | 1:43.39 | |
4 | 7 | Toyota Kaizen Dragons 2 | 2 | 1:40.62 | |
FINAL RACES | |||||
RACE 27 | LN | SD | YOUTH CHAMPIONSHIP FINAL | PLC | TIME |
2:24 PM | 1 | 4 | ILTexas Houston | 2 | 1:34.19 |
2 | 2 | ILTexas Tarrant | 1 | 1:34.14 | |
3 | 1 | ILTexas Dallas | 3 | 1:45.47 | |
4 | 3 | Dragon Scouts | 4 | 1:50.71 | |
RACE 28 | LN | WOMEN CHAMPIONSHIP | PLC | TIME | |
2:34 PM | 1 | 1 | PADDLES WITH A PURPOSE | 1 | 1:42.31 |
2 | 2 | DUC PINK | 2 | 1:46.13 | |
3 | |||||
4 | |||||
RACE 30 | LN | SD | MIXED CORPORATE CHAMPIONSHIP FINAL | PLC | TIME |
2:44 PM | 3 | 3 | Santander Dragons #2 | 2 | 1:34.61 |
2 | 1 | L3Hydras | 1 | 1:26.32 | |
1 | 2 | Dragon's Den | 3 | 1:35.13 | |
4 | 4 | Charles Schwab APINS | 4 | 1:35.85 | |
RACE 31 | LN | SD | MEN'S CHAMPIONSHIP FINAL | PLC | TIME |
2:54 PM | 5 | 2 | Luna Legends | 2 | 1:30.44 |
6 | 1 | Hope We Float | 1 | 1:27.00 | |
7 | 3 | CITI Draco Blaze | 3 | 1:36.33 | |
8 | #REF! | 0 | 0:00.00 | ||
RACE 32 | LN | SD | MIXED COMMUNITY CHAMPIONSHIP FINAL | PLC | TIME |
3:04 PM | 1 | 3 | Houston Heat Dragons | 3 | 1:22.23 |
2 | 1 | FYP Island Warriors | 2 | 1:21.77 | |
3 | 2 | Austin Coolers | 1 | 1:21.03 | |
4 | 4 | LBT Denver | 4 | 1:23.73 | |
RACE 33 | LN | SD | MIXED CORPORATE A CONSOLATION | PLC | TIME |
3:14 PM | 5 | 7 | Santander Dragons | DNS | |
6 | 5 | Toyota Kaizen Dragons 2 | DNS | ||
7 | 6 | Ultra Dragons | 2 | 1:44.20 | |
8 | 8 | AAshleyRow | 1 | 1:41.62 | |
RACE 34 | LN | SD | MIXED COMMUNITY A CONSOLATION 1 | PLC | TIME |
3:24 PM | 1 | 7 | Fujian Alliance of Dallas/Fort Worth | 4 | 1:45.16 |
2 | 5 | DUC Delite | 1 | 1:28.12 | |
3 | 6 | Grand River | 2 | 1:35.60 | |
4 | 8 | ACP-USCCC | 3 | 1:41.17 | |
RACE 35 | LN | SD | MIXED CORPORATE B CONSOLATION 1 | PLC | TIME |
3:34 PM | 5 | 11 | Nihao | 2 | 1:44.20 |
6 | 9 | Toyota Kaizen Dragons 1 | DNS | ||
7 | 10 | RTX ASPIRES | 1 | 1:39.18 | |
8 | 12 | EY Dallas PAPN | DNS | ||
RACE 36 | LN | SD | MIXED COMMUNITY B CONSOLATION | PLC | TIME |
3:44 PM | 5 | 11 | NO RACE | ||
6 | 9 | ||||
7 | 10 | ||||
8 | 12 | ||||
RACE 37 | LN | SD | MIXED CORPORATE B CONSULATION 2 | PLC | TIME |
3:54 PM | 1 | 15 | Dealmoon | 3 | 1:45.79 |
2 | 13 | Irving Sister Cities | 1 | 1:39.43 | |
3 | 14 | CITI Draco Blaze 2 | 2 | 1:41.95 | |
4 | 16 | BOA Water Dragons | 4 | 1:46.64 | |
RACE 38 | LN | SD | MIXED CORPORATE B CONSOLATION 3 | PLC | TIME |
4:04 PM | 5 | 19 | Fidelity AIM | 1 | 1:50.34 |
6 | 17 | McKesson Dragons | DNS | ||
7 | 18 | Goldman Sachs | DNS | ||
8 | 20 | Sky LeAAgue | 2 | 1:53.00 |